top of page
CA201: Black + 2 Color Base
SKU CA201K+2
$0.00
Quantity
Please choose
Number of Months
Please choose
Imprint Colors
Please choose
List Imprint Color Names
Enter your text
Corner Pocket Colors
Please choose
Additional Information
Enter your text
Upload File
CA201: Black + 2 Color Base
Product Details
CA201: Black + 1 Color Base
**Per Piece Price - ORDERS BEFORE JULY 31st**| Quantity | 100 | 200 | 300 | 400 | 500 | 750 | 1,000 | 2,000 | 3,000 |
| 1 COLOR IMPRINT | $9.39 | $7.63 | $6.36 | $6.10 | $5.38 | $5.10 | $4.36 | $3.52 | $3.28 |
| 2 COLOR IMPRINT | $12.18 | $9.36 | $7.49 | $6.97 | $6.06 | $5.72 | $5.34 | $4.00 | $3.61 |
| 3 COLOR IMPRINT | $14.58 | $10.62 | $8.35 | $7.63 | $6.59 | $6.14 | $5.67 | $4.13 | $3.69 |
| 4 COLOR IMPRINT | $15.92 | $11.27 | $8.81 | $8.00 | $6.85 | $6.32 | $5.21 | $3.95 | $3.69 |
| 9C/R |
**Per Piece Price - ORDERS AFTER JULY 31st**
| Quantity | 100 | 200 | 300 | 400 | 500 | 750 | 1,000 | 2,000 | 3,000 |
| 1 COLOR IMPRINT | $10.10 | $8.20 | $6.84 | $6.56 | $5.78 | $5.48 | $4.69 | $3.79 | $3.53 |
| 2 COLOR IMPRINT | $13.10 | $10.06 | $8.05 | $7.49 | $6.52 | $6.15 | $5.74 | $4.30 | $3.89 |
| 3 COLOR IMPRINT | $15.68 | $11.42 | $8.98 | $8.20 | $7.08 | $6.60 | $6.09 | $4.44 | $3.97 |
| 4 COLOR IMPRINT | $17.12 | $12.12 | $9.47 | $8.60 | $7.37 | $6.80 | $5.60 | $4.24 | $3.97 |
| 9C/R |
Product Info:
22" x 17" Calendar. Black Ink + 2 Color Ink base. Stock: 60 lb. Smooth Opaque Offset. Sheet count: 12, 13 or 14 month calendars with a choice of 1 color, 2 colors or 4 color process as an imprint. Chipboard Backing: 20 mil. chipboard. Please call customer service if you have any questions about our products at
1-800-983-6237. Layton Printing has been is family owned business running for over 35 years. Let Layton Printing be your partner in building your business.
bottom of page


